KAZOS / Tapstitch base measurements
Garment guide.
Measurements are supplier flat-lay garment measurements in inches. Compare against a piece you already own; allow normal production variance of roughly 0.5-1 inch.
R00331-C001-V6 / Unisex top
BNG Heavyweight Loose Fit Tee
The 275 gsm cotton base used across the BNG tee colorways. Loose unisex shape, dropped shoulder, clean crewneck, and non-stretch jersey construction.
Flat garment
Inches
| Measure | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 29.13" | 29.92" | 30.71" | 31.50" | 32.28" |
| Shoulder | 22.24" | 22.83" | 23.43" | 24.02" | 24.61" |
| Chest | 22.83" | 23.62" | 24.41" | 25.20" | 25.98" |
| Sleeve | 9.25" | 9.45" | 9.65" | 9.84" | 10.04" |
UT0175 / Unisex top
Grid Panel Long Sleeve Tee
Oversized drop-shoulder long sleeve with plaid panel construction.
Flat garment
Inches
| Measure | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 24.41" | 25.20" | 25.98" | 26.77" | 27.56" |
| Chest | 23.62" | 24.41" | 25.20" | 25.98" | 26.77" |
| Shoulder | 22.05" | 22.64" | 23.23" | 23.82" | 24.41" |
| Sleeve | 23.82" | 24.02" | 24.21" | 24.41" | 24.61" |
UB0052 / Unisex short
Drawstring Field Short
Loose knit short with elastic waist, drawcord, slash pockets, and straight hem.
Flat garment
Inches
| Measure | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 20.08" | 20.87" | 21.65" | 22.44" | 23.23" |
| Waist | 14.37" | 14.96" | 15.55" | 16.14" | 16.73" |
| Hip | 20.47" | 21.26" | 22.05" | 22.83" | 23.62" |
UB0046 / Unisex pant
Pinstripe Pleated Trouser
Loose straight-leg pleated trouser with high-rise elastic waist.
Flat garment
Inches
| Measure | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 40.94" | 41.73" | 42.52" | 43.31" | 44.09" |
| Waist | 14.17" | 14.96" | 15.75" | 16.54" | 17.32" |
| Hip | 22.83" | 23.62" | 24.41" | 25.20" | 25.98" |
MB0029 / Men's pant
Vintage Straight Jean
Loose straight-leg denim with mid rise and vintage wash.
Flat garment
Inches
| Measure | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 42.13" | 42.52" | 42.91" | 43.31" | 43.70" |
| Waist | 15.35" | 16.14" | 16.93" | 17.72" | 18.50" |
| Hip | 20.87" | 21.65" | 22.44" | 23.23" | 24.02" |
UT0205 / Unisex top
Color Block Drop Tee
Loose drop-shoulder short sleeve with color-block panel construction.
Flat garment
Inches
| Measure | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 26.38" | 27.17" | 27.95" | 28.74" | 29.53" |
| Shoulder | 23.62" | 24.41" | 25.20" | 25.98" | 26.77" |
| Chest | 21.65" | 22.44" | 23.23" | 24.02" | 24.80" |
| Sleeve | 8.74" | 8.94" | 9.13" | 9.33" | 9.53" |
UT0190 / Unisex top
Panel Quarter-Zip Sweatshirt
Heavyweight raglan quarter-zip with stand collar and rib trims.
Flat garment
Inches
| Measure | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 25.20" | 25.98" | 26.77" | 27.56" | 28.35" |
| Chest | 21.26" | 22.05" | 22.83" | 23.62" | 24.41" |
| Sleeve | 28.74" | 29.13" | 29.53" | 29.92" | 30.31" |
UT0177 / Unisex top
Signal Mesh Sleeveless Hoodie
Loose sleeveless mesh hoodie with seamless shoulder and patch pocket.
Flat garment
Inches
| Measure | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 25.98" | 26.77" | 27.56" | 28.35" | 29.13" |
| Shoulder | 23.23" | 24.02" | 24.80" | 25.59" | 26.38" |
| Chest | 23.62" | 24.41" | 25.20" | 25.98" | 26.77" |
UB0047 / Unisex short
Relay Mesh Short
Loose mesh basketball short with elastic waist and slash pockets.
Flat garment
Inches
| Measure | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 22.05" | 22.83" | 23.62" | 24.41" | 25.20" |
| Waist | 14.17" | 14.96" | 15.75" | 16.54" | 17.32" |
| Hip | 22.05" | 22.83" | 23.62" | 24.41" | 25.20" |
WT0211 / Women's top
Frame Mock-Neck Sweatshirt
Loose mock-neck sweatshirt with drop shoulder and cropped proportion.
Flat garment
Inches
| Measure | S | M | L |
|---|---|---|---|
| Length | 24.41" | 25.20" | 25.98" |
| Chest | 25.98" | 26.77" | 27.56" |
| Shoulder | 20.47" | 21.06" | 21.65" |
| Sleeve | 25.59" | 25.98" | 26.38" |
UT0174 / Unisex top
Afterlight Sleeveless Hoodie
Vintage-wash sleeveless hoodie with drawstring hood, patch pocket, and rib hem.
Flat garment
Inches
| Measure | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 25.20" | 25.98" | 26.77" | 27.56" | 28.35" |
| Shoulder | 20.87" | 21.65" | 22.44" | 23.23" | 24.02" |
| Chest | 22.83" | 23.62" | 24.41" | 25.20" | 25.98" |
UT0200 / Unisex hoodie
530 Heavyweight Hoodie
Oversized 530 GSM heavyweight hoodie with dropped shoulders, a structured hood, and dense rib trims.
Flat garment
Inches
| Measure | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 24.41" | 25.20" | 25.98" | 26.77" | 27.56" |
| Shoulder | 24.41" | 25.20" | 25.98" | 26.77" | 27.56" |
| Chest | 25.98" | 26.77" | 27.56" | 28.35" | 29.13" |
| Sleeve | 20.87" | 21.26" | 21.65" | 22.05" | 22.44" |
UB0051 / Unisex pant
Volume Barrel Pant
Loose barrel-leg sweatpant with high-rise elastic waist and ankle-length line.
Flat garment
Inches
| Measure | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 40.55" | 41.34" | 42.13" | 42.91" | 43.70" |
| Waist | 12.60" | 13.39" | 14.17" | 14.96" | 15.75" |
| Hip | 21.26" | 22.05" | 22.83" | 23.62" | 24.41" |
UT0207 / Unisex top
Division V-Neck Sweatshirt
Oversized V-neck sweatshirt with dropped shoulder and panel detailing.
Flat garment
Inches
| Measure | S | M | L | XL |
|---|---|---|---|---|
| Length | 26.77" | 27.56" | 28.35" | 29.13" |
| Chest | 25.98" | 26.77" | 27.56" | 28.35" |
| Shoulder | 25.59" | 26.38" | 27.17" | 27.95" |
| Sleeve | 21.06" | 21.46" | 21.85" | 22.24" |
UT0183 / Unisex top
Static Quarter-Zip
Loose vintage-wash quarter-zip with lapel collar and dropped shoulder.
Flat garment
Inches
| Measure | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 27.95" | 28.74" | 29.53" | 30.31" | 31.10" |
| Chest | 24.02" | 24.80" | 25.59" | 26.38" | 27.17" |
| Shoulder | 20.87" | 21.46" | 22.05" | 22.64" | 23.23" |
| Sleeve | 23.82" | 24.21" | 24.61" | 25.00" | 25.39" |
UB0050 / Unisex pant
Axis Tapered Pant
Loose tapered sweatpant with elastic waist, slash pockets, and straight hem.
Flat garment
Inches
| Measure | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 40.94" | 41.73" | 42.52" | 43.31" | 44.09" |
| Waist | 12.99" | 13.78" | 14.57" | 15.35" | 16.14" |
| Hip | 22.05" | 22.83" | 23.62" | 24.41" | 25.20" |
UT0199 / Unisex hoodie
Line Drop Zip Hoodie
Loose full-zip hoodie with dropped shoulders, slash pockets, and rib trims.
Flat garment
Inches
| Measure | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 23.62" | 24.41" | 25.20" | 25.98" | 26.77" |
| Shoulder | 22.05" | 22.83" | 23.62" | 24.41" | 25.20" |
| Chest | 23.62" | 24.41" | 25.20" | 25.98" | 26.77" |
| Sleeve | 24.80" | 25.20" | 25.59" | 25.98" | 26.38" |
UT0198 / Unisex hoodie
Field Drop Hoodie
Loose short-length pullover hoodie with dropped shoulders, pockets, and rib trims.
Flat garment
Inches
| Measure | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 23.62" | 24.41" | 25.20" | 25.98" | 26.77" |
| Shoulder | 22.05" | 22.83" | 23.62" | 24.41" | 25.20" |
| Chest | 23.62" | 24.41" | 25.20" | 25.98" | 26.77" |
| Sleeve | 24.80" | 25.20" | 25.59" | 25.98" | 26.38" |
WT0218 / Women's top
Shadow Leopard Crop Tee
Bodycon cropped jersey tee with stretch and short regular sleeves.
Flat garment
Inches
| Measure | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 17.13" | 17.72" | 18.31" | 18.90" | 19.49" |
| Shoulder | 11.73" | 12.20" | 12.68" | 13.15" | 13.62" |
| Chest | 12.60" | 13.39" | 14.17" | 14.96" | 15.75" |
| Sleeve | 3.94" | 4.13" | 4.33" | 4.53" | 4.72" |
Chest, waist, and hip are measured flat across the garment, not around the body.
For oversized tops, choose your usual size for the Kazos silhouette and size down only if you want less volume.
For bottoms, compare waist flat-lay and hip width against a pant or short that already fits how you like.
